Déjà vus
Nouveau produit
Ce produit n'est plus en stock
Date de disponibilité:
ACER - XV Gaucher
Destinataire :
* Champs requis
OU Annuler
Le XV est un club tres polyvalent qui utilise les technologies de fabrication issues des dernières recherches. Sa semelle Power Chamber décuple le transfert d'énergie a la balle.
Le Gravity Port permet un ajustement précis du swingweight pour s'adapter au differents poids de shafts. Sa structure 100% titane est la plus légère de nos drivers.
Le fraisage CNC maximum permet de réduire la masse interne pour une répartition stratégique des masses.
Le poids vissable monté par défaut est de 7gr et nécessite une clé Allen livrée avec le club.
Caractéristiques clubs
Model # | Hand | Club | Loft | Lie | Weight | Face Angle | Face Height | Volume | Std Clublength | Hosel ID | |
TM128532-001-0950 | RH | Driver | 9.5° | 58 d | 200 | Square | 55 mm | 460 cc | 45 in | 0.335" | |
TM128532-001-1050 | RH | Driver | 10.5° | 58 d | 200 | 1 d Closed | 55 mm | 460 cc | 45 in | 0.335" | |
TM128532-001-1200 | RH | Driver | 12° | 58 d | 200 | 1 d Closed | 55 mm | 460 cc | 45 in | 0.335" | |
TM128532-001-1400 | RH | Driver | 14° | 58 d | 200 | 1 d Closed | 55 mm | 460 cc | 45 in | 0.335" | |
TML128532-001-0950 | LH | Driver | 9.5° | 58 d | 200 | Square | 55 mm | 460 cc | 45 in | 0.335" | |
TML128532-001-1050 | LH | Driver | 10.5° | 58 d | 200 | 1 d Closed | 55 mm | 460 cc | 45 in | 0.335" |
Caractéristiques shafts pour bois et drivers | ||||
Shafts | Flex | Poids | Torque | Trajectoire |
Apollo Shadow | L | 55 | 6,5 | High |
Velocity | A | 66 | 6 | High |
Velocity | L | 66 | 6 | High |
Velocity | R | 68 | 6 | High |
Velocity | S | 68 | 6 | High |
UST 65 compétition | A | 61 | 6 | High |
UST 65 compétition | L | 61 | 6 | High |
UST 65 compétition | R | 67 | 5,8 | Mid-High |
UST 65 compétition | S | 67 | 5,8 | Mid-High |
Graffalloy Pro Custom | A | 68 | 5 | Mid |
Graffalloy Pro Custom | L | 68 | 5 | Mid |
Graffalloy Pro Custom | R | 70 | 5 | Mid |
Graffalloy Pro Custom | S | 70 | 5 | Mid |
SK Fiber Hypersonic | A | 65 | 4,4 | Mid-High |
SK Fiber Hypersonic | R | 67 | 4,4 | Mid-High |
SK Fiber Hypersonic | S | 67 | 4,4 | Mid-High |
UST 55 Gold Mamyia | A | 49 | 4,5 | Mid |
UST 55 Gold Mamyia | R | 50 | 4,5 | Mid |
UST 55 Gold Mamyia | A | 53 | 4,5 | Mid |
UST 65 Gold Mamyia | A | 59 | 4 | Mid-High |
UST 65 Gold Mamyia | R | 62 | 3,9 | Mid-High |
UST 65 Gold Mamyia | S | 62 | 3,9 | Mid-High |
UST Mamyia Proforce V2 | R | 65 | 3 | Mid |
UST Mamyia Proforce V2 | S | 66 | 3 | Mid |
UST Mamyia Proforce V2 | X | 66 | 2,9 | Mid |
Aucun avis n'a été publié pour le moment.