Déjà vus
Rupture de stock
Nouveau produit
Rupture de stock
Ce produit n'est plus en stock
Date de disponibilité:
Série Acer XV Tour Blade du 5 au PW
Rupture de stock
Destinataire :
* Champs requis
OU Annuler
L'ACER XV Tour Blade est sans conteste le "must" de chez acer.
Il propose des caractéristiques semblables au modèle XV PRO mais avec un toucher plus doux, très proche des sensations des têtes forgées.
Avec sa très belle finition et son touché de balle exceptionnel, ce club s'adresse aux joueurs les plus exigeants.
Caractéristiques clubs
Club | Loft | Lie | Poids | Offset | Bounce | Hauteur std Homme |
5 | 26° | 61,5° | 256 gr | 2,8 mm | 4° | 38" |
6 | 29° | 62° | 263 gr | 2,6 mm | 5° | 37,5" |
7 | 33° | 62,5° | 270 gr | 2,4 mm | 6° | 37" |
8 | 37° | 63° | 277 gr | 2,2 mm | 7° | 36,5" |
9 | 41° | 63,5° | 284 gr | 2 mm | 8° | 36" |
PW | 45° | 64° | 291 gr | 1,8 mm | 9° | 35,5" |
Caractéristiques shafts pour fers et hybrides |
||||
Shafts acier | ||||
Shafts | Flex | poids | Torque | Trajectoire |
Acier Apollo Acculite 95 | R | 92 | " | High |
Acier Apollo Acculite 95 | S | 95 | " | High |
Acier Apollo Phantom | R | 105 | " | Mid |
Acier Apollo Phantom | S | 105 | " | Mid |
Acier Apollo Standard | A | 120 | " | Mid |
Acier Apollo Standard | R | 125 | " | Mid |
Acier Apollo Standard | S | 125 | " | Mid |
Shafts graphite | ||||
Shafts | Flex | poids | Torque | Trajectoire |
Velocity | L | 66 | 4 | High |
Velocity | A | 66 | 4 | High |
Velocity | R | 69 | 4 | High |
Velocity | S | 69 | 4 | High |
Apollo Shadow | L | 55 | 5 | High |
Graffalloy Pro Custom | L | 74 | 4,1 | Mid |
Graffalloy Pro Custom | A | 74 | 4,1 | Mid |
Graffalloy Pro Custom | R | 77 | 3,9 | Mid |
Graffalloy Pro Custom | S | 77 | 3,9 | Mid |
SK Fiber Hypersonic | A | 66 | 3,4 | Mid-High |
SK Fiber Hypersonic | R | 68 | 3,4 | Mid-High |
SK Fiber Hypersonic | S | 68 | 3,4 | Mid-High |
UST 65 compétition | A | 73 | 5 | High |
UST 65 compétition | L | 73 | 5 | High |
UST 65 compétition | R | 77 | 4,7 | Mid-High |
UST 65 compétition | S | 77 | 4,7 | Mid-High |
Recoil 660 F2 | A | 63 | 4,3 | High |
Recoil 660 F3 | R | 65 | 4,3 | High |
Recoil 670 F3 | R | 75 | 4,1 | High |
Recoil 670 F4 | S | 78 | 4,1 | High |
Recoil 680 F4 | S | 82 | 3,8 | High |
Aucun avis n'a été publié pour le moment.