Déjà vus
# 5 en cours de réapprovisionnement
Nouveau produit
Ce produit n'est plus en stock
Date de disponibilité:
ACER - XV Gaucher
Destinataire :
* Champs requis
OU Annuler
La série de bois de parcours Acer XV fairways woods bénéficie du système "cup-face". Une partie du moulage de la face est incorporée dans la structure de la tête. La soudure ne se fait donc pas aux bords de la face mais plus loin sur la tête. ce concept permet d'améliorer la finesse de la face de notamment a ses extrémités. Le coefficient de restitution du club est alors naturellement augmenté, surtout pour les frappes décentrées.
Le poids vissable monté par défaut est de 7gr et nécessite une clé Allen.
Caractéristiques clubs
Model # | Hand | Club | Loft | Lie | Weight | Face Angle | Face Height | Volume | Std Clublength | Hosel ID | |
FCMC1264-003 | RH | #3 | 15° | 58 d | 210 | Square | 34 mm | 171 cc | 43 in | 0.335" | |
FCMC1264-005 | RH | #5 | 18° | 59 d | 220 | Square | 156 cc | 42 in | 0.335" | ||
FCMC1264-007 | RH | #7 | 21° | 59.5 d | 230 | Square | 154 cc | 41 in | 0.335" | ||
FCMCL1264-003 | LH | #3 | 15° | 58 d | 210 | Square | 34 mm | 171 cc | 43 in | 0.335" | |
FCMCL1264-005 | LH | #5 | 18° | 59 d | 220 | Square | 156 cc | 42 in | 0.335" |
Caractéristiques shafts pour bois et drivers | ||||
Shafts | Flex | Poids | Torque | Trajectoire |
Apollo Shadow | L | 55 | 6,5 | High |
Velocity | A | 66 | 6 | High |
Velocity | L | 66 | 6 | High |
Velocity | R | 68 | 6 | High |
Velocity | S | 68 | 6 | High |
UST 65 compétition | A | 61 | 6 | High |
UST 65 compétition | L | 61 | 6 | High |
UST 65 compétition | R | 67 | 5,8 | Mid-High |
UST 65 compétition | S | 67 | 5,8 | Mid-High |
Graffalloy Pro Custom | A | 68 | 5 | Mid |
Graffalloy Pro Custom | L | 68 | 5 | Mid |
Graffalloy Pro Custom | R | 70 | 5 | Mid |
Graffalloy Pro Custom | S | 70 | 5 | Mid |
SK Fiber Hypersonic | A | 65 | 4,4 | Mid-High |
SK Fiber Hypersonic | R | 67 | 4,4 | Mid-High |
SK Fiber Hypersonic | S | 67 | 4,4 | Mid-High |
UST 55 Gold Mamyia | A | 49 | 4,5 | Mid |
UST 55 Gold Mamyia | R | 50 | 4,5 | Mid |
UST 55 Gold Mamyia | A | 53 | 4,5 | Mid |
UST 65 Gold Mamyia | A | 59 | 4 | Mid-High |
UST 65 Gold Mamyia | R | 62 | 3,9 | Mid-High |
UST 65 Gold Mamyia | S | 62 | 3,9 | Mid-High |
UST Mamyia Proforce V2 | R | 65 | 3 | Mid |
UST Mamyia Proforce V2 | S | 66 | 3 | Mid |
UST Mamyia Proforce V2 | X | 66 | 2,9 | Mid |
Aucun avis n'a été publié pour le moment.