Déjà vus
En rupture de stock
Nouveau produit
En rupture de stock
Ce produit n'est plus en stock
Date de disponibilité:
Vertex Dual 2 longueurs
En rupture de stock
Destinataire :
* Champs requis
OU Annuler
Composez votre série avec les 6 clubs de votre choix
Caractéristiques clubs
Club |
Loft |
Lie |
Weight |
Offset |
Bounce |
Std Clublength |
#3 |
18.5° |
62° |
254 |
7.6 mm |
0° |
38" |
#4 |
22° |
62° |
254 |
7.2 mm |
1° |
38" |
#5 |
26° |
62° |
254 |
6.8 mm |
2° |
38" |
#6 |
28.5° |
63.5° |
275 |
4.8 mm |
4° |
36.5" |
#7 |
31.5° |
63.5° |
275 |
4.8 mm |
4° |
36.5" |
#8 |
35.5° |
63.5° |
275 |
4 mm |
5° |
36.5" |
#9 |
40° |
63.5° |
275 |
3.5 mm |
6° |
36.5" |
PW |
45° |
63.5° |
275 |
2.9 mm |
8° |
36.5" |
AW |
50° |
63.5° |
275 |
1 mm |
9° |
36.5" |
SW |
55° |
63.5° |
275 |
1 mm |
12° |
36.5" |
Caractéristiques shafts pour fers et hybrides | ||||
Shafts acier | ||||
Shafts | Flex | poids | Torque | Trajectoire |
Acier Apollo Acculite 95 | R | 92 | " | High |
Acier Apollo Acculite 95 | S | 95 | " | High |
Acier Apollo Phantom | R | 105 | " | Mid |
Acier Apollo Phantom | S | 105 | " | Mid |
Acier Apollo Standard | A | 120 | " | Mid |
Acier Apollo Standard | R | 125 | " | Mid |
Acier Apollo Standard | S | 125 | " | Mid |
Shafts graphite | ||||
Shafts | Flex | poids | Torque | Trajectoire |
Velocity | L | 66 | 4 | High |
Velocity | A | 66 | 4 | High |
Velocity | R | 69 | 4 | High |
Velocity | S | 69 | 4 | High |
Apollo Shadow | L | 55 | 5 | High |
Graffalloy Pro Custom | L | 74 | 4,1 | Mid |
Graffalloy Pro Custom | A | 74 | 4,1 | Mid |
Graffalloy Pro Custom | R | 77 | 3,9 | Mid |
Graffalloy Pro Custom | S | 77 | 3,9 | Mid |
SK Fiber Hypersonic | A | 66 | 3,4 | Mid-High |
SK Fiber Hypersonic | R | 68 | 3,4 | Mid-High |
SK Fiber Hypersonic | S | 68 | 3,4 | Mid-High |
UST 65 compétition | A | 73 | 5 | High |
UST 65 compétition | L | 73 | 5 | High |
UST 65 compétition | R | 77 | 4,7 | Mid-High |
UST 65 compétition | S | 77 | 4,7 | Mid-High |
Recoil 660 F2 | A | 63 | 4,3 | High |
Recoil 660 F3 | R | 65 | 4,3 | High |
Recoil 670 F3 | R | 75 | 4,1 | High |
Recoil 670 F4 | S | 78 | 4,1 | High |
Recoil 680 F4 | S | 82 | 3,8 | High |
Aucun avis n'a été publié pour le moment.